ACTUAL CHARGE | NUR-UKG | I-III | IV-V | VI-VIII | IX | |
---|---|---|---|---|---|---|
Registration | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Admission (Special Discount) | 36,000 | Nil | Nil | Nil | Nil | Nil |
Security Refundable | 5,000 | Nil | Nil | Nil | Nil | Nil |
Total Admission Charge (New Student) | 42,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Development | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Annual Fee (Special Discount) | 20,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Assessment Fee | 5,000 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Total Annual Charges | 30,000 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 |
Tuition Fee | 3,000 | 3,000 | 3,500 | 4,000 | 4,500 | 5,000 |
Monthly Computer Fee | - | - | 200 | 200 | 250 | 250 |
Science Fee | - | - | - | - | 200 | 200 |
Total Monthly Charges | 3,000 | 3,000 | 3,700 | 4,200 | 4,950 | 5,450 |
Enquiry